Annual Report Message:
REVENUE (page 3 of audit report)
2003-2004
| Contributions | $62,303 |
| Program Service Fees | $178,749 |
| Government Organizations | $168,990 |
| Interest income | $32.056.00 |
| United Way | $27,807 |
| In kind Revenue | $55,000 |
| Fundraising | $392,535 |
| Miscellaneous | $9,394
|
| Total | $926,843.00 |
EXPENSES 2003-2004
| Program | $760,489 |
| General and Administration | $55,421 |
| Fundraising | $57,756 |
| Board restricted to Capital Campaign | $53,168
|
| Total | $926,834.00 |
|